Operations
Bookings
| Unassigned/Waitlist | Ground Floor | Patio | Waterfront | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Needs Table Cap: 0 | Table 1 Cap: 2 | Table 2 Cap: 2 | Table 3 Cap: 4 | Table 4 Cap: 4 | Table 5 Cap: 6 | Table 6 Cap: 4 | Table 7 Cap: 4 | Table 8 Cap: 2 | Table 9 Cap: 2 |
| 07:30 | + | + | + | + | + | + | + | + | + | + |
| 08:00 | + | + | + | + | + | + | + | + | + | + |
| 08:30 | + | + | + | + | + | + | + | + | + | + |
| 09:00 | + | + | + | + | + | + | + | + | + | + |
| 09:30 | + | + | + | + | + | + | + | + | + | + |
| 10:00 | + | + | + | + | + | + | + | + | + | + |
| 10:30 | + | + | + | + | + | + | + | + | + | + |
| 11:00 | + | + | + | + | + | + | + | + | + | + |
| 11:30 | + | + | + | + | + | + | + | + | + | + |
| 12:00 | + | + | + | + | + | + | + | + | + | + |
| 12:30 | + | + | + | + | + | + | + | + | + | + |
| 13:00 | + | + | + | + | + | + | + | + | + | + |
| 13:30 | + | + | + | + | + | + | + | + | + | + |
| 14:00 | + | + | + | + | + | + | + | + | + | + |
Hover an empty cell for the + button to add a walk-in or override-booking on that table.